Discrete Mathematics PPT Slides
Discrete Mathematics Lecture Notes , PDF , PPT
Discrete Mathematics
| Topic | Reading | Slides |
| Propositional Logic | lec 1 | |
| Propositions, Quantifiers | Notes: Ch 1 | lec 2 |
| Quanifiers and Predicates | Notes: Ch 2 | lec 3 |
| Proof Techniques | Notes: Ch 3 | lec 4 |
| Sets | Notes: Ch 4 | lec 5 |
| More Sets | Notes: Ch 4 | lec 6 |
| Functions | Notes: Ch 4 | lec 7 |
| Algorithms and Complexity | Notes: Ch 4.1 – 4.12 | lec 8 |
| Summations and Hotel Infinity | Notes: Ch 6 | lec 9 |
| Summations and Hotel Infinity | Notes: Ch 4.15, 6.2-6.3 | lec 10 |
| Infinite Cardinality, Induction | Notes: Ch 6 | lec 11 |
| Strong Induction and Recursive Definitions | Notes: Ch 7 | lec 12 |
| Inductive definitions, Algorithms | Notes: Ch 7 | lec 13 |
| Algorithms, Counting | Notes: Ch 8 | lec 14 |
| Permutations, Combinations, and PHP | lec 15 | |
| Binomial Theorem, Generalized Permutations and Combinations | lec 16 | |
| more counting and Probability | lec 17 | |
| Probability | lec 18 | |
| Expectation and Variance | lec 19 | |
| Recurrences | lec 20 | |
| Annihilators | lec 21 | |
| Annihilators, etc. | recurrences handout | lec 22 |
| Divide and Conquer Recurrences | recurrences handout | lec 23 |
| Relations | lec 24 | |
| Equivalence Relations | lec 25 | |
| Partial Orders | lec 26 | |
| Graphs | lec 27 |
Discrete Mathematics PPT Slides
DISCRETE MATHEMATICS PPT
INSTRUCTOR: Ruay-Shiung Chang
Textbook: Discrete and Combinatorial Mathematics:
An Applied Introduction, by Ralph Grimaldi, 4th edition
SLIDES:
1. Fundamental Principle of Counting (PowerPoint File)
2. Fundamentals of Logic (PowerPoint File)
3. Set Theory (PowerPoint File)
4. Properties of the Integers: Mathematical Induction (PowerPoint File)
5. Relations and Functions (PowerPoint File)
6. Languages: Finite State Machines (PowerPoint File)
7. Relations: The Second Time Around (PowerPoint File)
8. The principle of Inclusion and Exclusion (PowerPoint File)
9. Generating Functions (PowerPoint File)
10. Recurrence Relations (PowerPoint File)
11. An Introduction to Graph Theory (PowerPoint File)
